2013 Honda Recon 250 Es
2013 Honda Recon 250 ES Utility ATV
Electric Shift Honda Recon ATV
| 2013 Honda Recon 250 ES Utility ATV Features & Benefits |
| Since the inception of this classy mid-sized ATV, thousands upon thousands of riders have made the Honda FourTrax Recon a best seller, and that's just the way it should be. A remarkably torquey 229cc OHV engine pumps out delightful levels of performance, while its middleweight size enhances its agile handling traits. With the option of a manual gearbox or Honda's pushbutton Electric Shift Program (ESP) the FourTrax Recon continues to deliver just-right performance that gets the job done seven days a week. |
| | |
| 2013 Honda Recon 250 ES Utility ATV | |
2013 Honda Recon 250 ES Utility ATV Specifications
| Model: | TRX250TE (with ESP) / TRX250TM |
| Engine Type: | 229cc air-cooled OHV longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke: | 68.5mm x 62.2mm |
| Induction: | 22mm carburetor |
| Ignition: | CD with electronic advance |
| Starter: | Electric with auxiliary recoil |
| Clutch: | Automatic |
| Transmission: | ESP five-speed with Reverse |
| Driveline: | Direct rear driveshaft |
| Suspension: | Front: Independent double-wishbone; 5.1 inches travel Rear: Swingarm with single shock; 4.9 inches travel |
| Brakes: | Front: Dual sealed hydraulic drum Rear: Sealed mechanical drum |
| Tires: | Front: 22 x 7-11 Rear: 22 x 10-9 |
| Length: | 75.0 inches |
| Width: | 40.7 inches |
| Height: | 42.1 inches |
| Seat Height: | 31.2 inches |
| Ground Clearance: | 6.0 inches |
| Wheelbase: | 44.5 inches |
| Turning Radius: | 8.5 feet |
| Fuel Capacity: | 2.4 gallons, including 0.6-gallon reserve |
| Colors: | Red, Olive Green |
| Curb Weight*: | 439 pounds (TRX250TE) / 432 pounds (TRX250TM) |
| *Includes all standard equipment, required fluids and full tank of fuel--ready to ride. | |
www.Powersports.Honda.com
Source: https://www.atvriders.com/atvmodels/honda-2013-recon-250-es-utility-atv.html